Detail Produk
| Key features • Simple to use, fast and accurate | Domains of application • Analgesic drug screening |

Thermal Gradient Test
TYPE : BIO-GRADIENT
SPECIFICATION :
| Accuracy | 1°C |
| Data Output | xls type, presented per time periods. Raw datas encrypted (glp) with video recording (synchronous). Replay: at any time |
| Materials | Base Plate: Aluminum alloy Cover: Transparent ppc Walls: Grey ppc |
| Number Of Animals | Mouse: 2 / Rat: 1 |
| Power Supply | 220 / 110 Volts |
| Range | 5 to 55 °C |
| Software | Allows to measure per animal: up to 20 temperature zones, time spent/temp.Zone/ time period, overall distance travelled. |
The operator-independant Thermal Gradient Test is a new analgesia/nociceptive research instrument to demonstrate place preference / temperature comfort threshold on rodents (mouse and rat) freely moving on a plate offering a temperature gradient – an innovative tool for analgesic drug screening and research on thermal nociception.
