Detail Produk
FEATURES :
– The fastest Micro refrigerated centrifuge
– The first micro centrifuge that can hold up to 50ml conical tubes
– Various rotors and adaptors to hold various volumes of tubes.
– Easy-Lock rotor with a set of V-rings(only for Micro rotor)
– A separate ‘PULSE’ key for quick spin
– Fast cool function
– With inverter type compressor, very quiet and high efficiency operation
– Small footprint with 380 x 654mm
– Bio-seal (Public Health England Porton Down) certified Easy-lock rotor
SPECIFICATION :
Max. RPM / Fixed angle | 18,000/ 30,356 x g | Max.RPM/RCF, Swing-Out | 13,000/ 16,438 x g, 5,750/ 3,050 x g |
---|---|---|---|
Max.Capacity, Fixed Angle | 8 x c50 mL, 48 x 1.5/2.0 mL | Max.Capacity, Swing-Out | 24 x 2.0mL, 4MTPs |
Temp. Range | -12 °C ~ 40°C | Fast Cool Button | Yes |
Time control | Pulse, timed < 10 hr or continuous | Time counting modes | Selectable, at set speed or from starting |
Noise level (dB) | < 60dB | ACC/DEC | 9/10 steps |
Display | White FND | Program memory | 100 |
Parameters on display window | RPM (RCF), Time, Temp, ACC, DEC | Automatic rotor identification | Yes |
Motorized lid open & close | Yes | Imbalance cut-off | Yes |
Lid drop protection | Yes | Safety lid lock | Yes |
Power requirement | 2.0 KVA | Power supply | 230 V, 50 Hz (AC 220-230 V, 50/60 Hz; 110 V optional |
Dimension (W x D x H, mm) | 380 x 654 x 312 | Weight without rotor (kg) | 53.5 kg |
ACCESSORIES :