Detail Produk
FEATURES :
- Water Tank For Humiodity in the Chamber
- Air Jacket : equipped with UV lamp for sterilizing; Water jacket: equipped with HEPA filter
- Equipped withUSB port and LCD touch Screen, the incubator can save data in real time
- High quality gas CO2 gas filter ensures the inside gas equality
- SMC brand gas circuitvalves ensure more stable CO2 concentration and less consumption of CO2 gas
- Microcomputer controller, LCD displays temperature curve, CO2 concentration, run-time and timing
- High quality infraredsensor for accurate CO2 concentration
- The working chamber adopts round angle structure, easy to clean
TYPE : BJPX-C50
SPECIFICATION :
| Capacity | : | 50 L |
| Heating | : | air jacket |
| Temp. range | : | RT +5 – 60°C |
| Control Type | : | Microcomputer controller |
| Temp. Fluctuation | : | ≤ ±0.2°C (at 37°C) |
| Temp. Uniformity | : | ≤ ±0.3°C (at 37°C) |
| Time Setting | : | 999h or continuous |
| Alarm | : | Audible and visual alarm; over temperature alarm; CO2 concentration alarm |
| Shelves | : | 2 pcs/adjustable |
| Material | : | External cold-rolled steel with painting; internal stainless steel |
| Door | : | With Inner door and external door |
| CO2 range | : | Infrared sensor, range 0-20% |
| CO2 control resolution | : | 0,10% |
| Humidification Type | : | water tank for natural evaporator |
| Sterilization system | : | UV lamp |
| Ambient Temp. & humidity | : | 18-30°C suggest 25 ± 2°C; relative humidity ≤80% |
| Caster | : | Foormaster Caster |
| Consumtion | : | 350 W |
| Power Supply | : | AC 110/220V ± 10%, 50/60 Hz |
| Internal Size (WxDxH)mm | : | 368 x 387 x 408 |
| External Size (WxDxH)mm | : | 500 x 527 x 821 |
| Packing Size Size (WxDxH)mm | : | 655 x 680 x 970 |
| Gross Weight (kg) | 69 |

