Detail Produk
FEATURES :
- Water Tank For Humiodity in the Chamber
- Air Jacket : equipped with UV lamp for sterilizing; Water jacket: equipped with HEPA filter
- Equipped withUSB port and LCD touch Screen, the incubator can save data in real time
- High quality gas CO2 gas filter ensures the inside gas equality
- SMC brand gas circuitvalves ensure more stable CO2 concentration and less consumption of CO2 gas
- Microcomputer controller, LCD displays temperature curve, CO2 concentration, run-time and timing
- High quality infraredsensor for accurate CO2 concentration
- The working chamber adopts round angle structure, easy to clean
TYPE : BJPX-C80
SPECIFICATION :
| Capacity | : | 80 L |
| Heating | : | air jacket; Water jacket |
| Temp. range | : | RT +5 – 60°C |
| Control Type | : | Microcomputer controller |
| Temp. Fluctuation | : | ≤ ±0.2°C (at 37°C) |
| Temp. Uniformity | : | ≤ ±0.3°C (at 37°C) |
| Time Setting | : | 999h or continuous |
| Alarm | : | Audible and visual alarm; over temperature alarm; CO2 concentration alarm |
| Shelves | : | 2 pcs/adjustable |
| Material | : | External cold-rolled steel with painting; internal stainless steel |
| Door | : | With Inner door and external door |
| CO2 range | : | Infrared sensor, range 0-20% |
| CO2 control resolution | : | 0,10% |
| Humidification Type | : | water tank for natural evaporator |
| Sterilization system | : | UV lamp |
| Ambient Temp. & humidity | : | 18-30°C suggest 25 ± 2°C; relative humidity ≤80% |
| Caster | : | Foormaster Caster |
| Consumtion | : | 600 W (Air Jacket) ; 875 W (water Jacket) |
| Power Supply | : | AC 110/220V ± 10%, 50/60 Hz |
| Internal Size (WxDxH)mm | : | 398 x 446 x 498 / 380 x 450 x 590 |
| External Size (WxDxH)mm | : | 600 x 596 x 921 / 628 x 543 x 1033 |
| Packing Size Size (WxDxH)mm | : | 730 x 735 x 1070 / 680 x 780 x 1220 |
| Gross Weight (kg) | 83 / 109 |

