Detail Produk
FEATURES :
- Motorized front window
- Time reserve function
- HEPA filter life and UV life Indicator
- Automatic air speed adjustable with filter block
- With memory function in case of power-failure
- Audio and visual alarm (Abnormal airflow velocity; Filter Replacement; Front window at unsafe height)
- Work area surrounded by negative pressure, it can ensure maximum safety in work area
- Audio and visual alarm (Filter Replacement; Window overheight; abnormal airflow velocity, etc.))
- Remote Control; all functions can be realized with it, making the operation much easier and more convenient
- Interlock function : UV lamp and front window; UV lamp and blower; LED lamp; blower and fronty window
- Foot switch : adjust front window height by foot during experiment, to avoid airflow turbulence caused by arm movement
TYPE :
* BSC-1100IIA2-X
* BSC-1300IIA2-X
* BSC-1500IIA2-X
* BSC-1800IIA2-X
* BSC-2000IIA2-X
SPECIFICATION :
Model | BSC-1100IIA2-X | BSC-1300IIA2-X | BSC-1500IIA2-X | BSC-1800IIA2-X | BSC-2000IIA2-X |
External Size (W*D*H) | 1100*750*2250 | 1300*750*2250 | 1500*750*2250 | 1873*750*2290 | 1950*800*2170 |
Internal Size (W*D*H) | 940*600*660 | 1150*600*660 | 1350*600*660 | 1700*600*660 | 1800*600*660 |
Tested opening | Safety Height 200mm (8″) | ||||
Max Opening | 420 mm (17″) | 420 mm (17″) | 500 mm (20″) | 550 mm (22″) | 400 mm (16″) |
Inflow Velocity | 0,53±0,025 m/s | ||||
Downflow velocity | 0,33±0,025 m/s | ||||
HEPA Filter | Two, 99,999% efficiency at 0,3 µm. Filter life Indicator | ||||
Front Window | Motorized, Two-layer Laminated toughened glass ≥ 5mm. Anti UV | ||||
Noise | EN12469 ≤ 58dB / NSF49 ≤ 61dB | ||||
UV Lamp | 30W*1 | 30W*1 | 40W*1 | 40W*1 | 40W*1 |
UV Timer, UV life indicator, emmision of 253,7 nanometers for most efficient decontamination | |||||
Iluminating Lamp | LED Lamp | ||||
12W*2 | 12W*2 | 16W*2 | 16W*2 | 16W*2 | |
Ilumination Consumption | ≥ 1000Lux | ||||
760W | 800W | 900W | 900W | 1500W | |
Waterproof Sockets | Two, total load of two sockets; 500W | ||||
Control System | Microprocessor | ||||
Airflow System | 70% air recirculation, 30% air exhaust | ||||
Visual and audio alarm | Abnormal airflow velocity; Filter Replacement; Front Window at unsafe height | ||||
Material | Work Zone : 304 Stainless Steel | ||||
Main Body : Cold-Rolled Steel with antibacteria powder coating |