Detail Produk
FEATURES :
- With memory function in case of power-failure
- UV Lamp ensures work area sterilization effectivelly
- An angled cabinet front ensures an ergonomic working posture
- Exhaust air is double-filtered through high quality ULPA Filter with typical efficiency of 99,9995% for 0,12µm particles

TYPE :
* BSC-1100IIIX
* BSC-1500IIIX
SPECIFICATION :
| Model | BSC-1100IIIX | BSC-1500IIIX |
| External Size (W*D*H) | 1540*880*2000 | 1790*880*2080 |
| Internal Size (W*D*H) | 910*650*660 | 1165*650*660 |
| Pass Box Size | Internal Size : 430*330*335 mm | |
| External Size : 575*425*495mm | ||
| Gloves | One Pair of 800mm buthyl rubber gloves | |
| Front Window | 8 mm toughened glass, anti-ultraviolet radiation | |
| Display | LCD Display | |
| Pre Filter | Polyester Fiber, Washable | |
| Pressure | ≥ Negative 120 Pa | |
| ULPA Filter | Air Suply Filter; Efficiency 99,9995% at 0,12µm | |
| First Exhaust Filter; Efficiency 99,9995% at 0,12µm | ||
| Secondary Exhaust Filter; Efficiency 99,9995% at 0,12µm | ||
| Noise | EN12469 ≤ 58dB / NSF49 ≤ 61dB | |
| Work Zone Material | 304 Stainless Steel | |
| Illumination | ≥ 1000 Lux | |
| Consumption | 1200 W | 1300 W |
| LED Lamp | 12W*2 | 16W*2 |
| UV Lamp | 18W*2, 8W*1 | 30W*2, 8W*1 |
| Emmision of 253,7 nm for most efficient decontamination | ||
| Power Supply | AC220V±10%, 50/60Hz, 110V±10%, 60Hz | |
