Detail Produk
FEATURES :
– Compact design built to accommodate PCR tubes, microtubes and cryotubes (0.2 to 2.0 ml)
– Soft touch control panel and trendy touch wheel is highly sensitive and intuitive to input parameters.
– 3.5″ LCD window with simultaneous display of all operational parameters of set and actual figures
– Selectable time mode of “at set SPEED” for counting running time only when reached the set speed
– A separate “PULSE” key for quick spin
– Parameters can be changed during operation.
– Key lock function helps the set-parameters secured during operation.
– Lid drop protection design allows easiness and safety when loading or unloading sample.
– With motorized lid mechanics, only a gentle touch is sufficient to close and open the lid.
– Bio-seal (Public Health England Porton Down) certified Easy-lock rotor
SPECIFICATION :
Max. RPM | 15,000 rpm | Max. RCF | 21,583 x g |
---|---|---|---|
Max. capacity | 36 x 1.5/2.0 ml, 10 x 5.0 ml, 4 x 8-tube PCR strips | Time control | Pulse, timed < 100 min or continuous |
Time counting range | Selectable, at set speed or from starting | RCF/RPM conversion | Yes |
Noise level (dependent on rotor) | ≤60 dB | ACC/DEC (sec) | ≤15 / ≤15 |
ACC/DEC ramps | 9/10 | Program memory | 100 |
Parameters on display window | Simultaneous display of all parameters of set and actual figures | Display | 3.5″ LCD |
Imbalance cut-off | Yes | Safety lid lock | Yes |
Lid drop protection | Yes | Motorized lid open & close | Yes |
Automatic lid release at completion | Yes | Power supply | 230 V, 50 Hz (AC 220-230 V, 50/60 Hz; 110V optional) |
Power Requirement (VA) | 450 | Dimension (W x D x H, mm) | 240 x 378 x 240 |
Weight without rotor | 11.9 kg | CE MARK | Yes |
Cat. No. | GZ-1536 |
ACCESSORIES :