Detail Produk
FEATURES :
– The refrigerated microcentrifuge, 1730R is a “must-have” item for molecular and cellular lab works with max speed of 17,000 rpm (27,237 xg)
– Maximum capacity for 12 x 5 ml tubes or 30 x 1.5/2.0 ml tubes or 18 microfilter tubes or 64 PCR tubes
– Fast cooling function to 4 °C in 5 minutes for fast start up of cooled samples
– The compressor-off function when lid is open minimizes unnecessary cooling and frosting.
– Teflon coated rust-free chamber
– Very quiet operation at less than 56 dB allows for comfortable laboratory environment.
– Selectable time mode of “at set SPEED” for counting running time only when reached the set speed
– A separate “PULSE” key for quick spin
– Parameters can be changed during operation.
– Key lock function helps the set parameters secured during operation.
– Bio-seal (Public Health England Porton Down) certified Easy-lock rotor
SPECIFICATION :
Max. RPM/ RCF (Fixed angle) | 17,000 rpm/ 27,237 x g | Max. RPM/ RCF (Swing-out) | 13,000 rpm/ 16,343 x g |
---|---|---|---|
Max. capacity / Fixed angle | 30 x 1.5/2.0 ml, 12 x 5.0 ml, 8 x 8-tube PCR strips | Max. capacity / Swing-out | 16 x 1.5/2.0 ml |
Temp range (℃) | – 20℃ to 40℃ | FAST cool button | Yes |
Time control | Pulse, timed < 100 min or continuous | Time counting range | Selectable, at set speed or from starting |
RPM/RCF conversion | Yes | Noise level (dependent on rotor) | ≤56 dB |
ACC/DEC | ≤17/≤17 | ACC/DEC ramps | 9/10 |
Dec. time from max. speed | ≤15 sec | Program memory | 100 |
Parameters on display window | RPM (RCF), Oper Status, Lid Open/Close, Min:Sec, Temp, ACC, DEC | Display | Blue LCD |
Automatic rotor identification | Yes | Imbalance cut-off | Yes |
Safety lid lock | Yes | Lid drop protection | Yes |
Power supply | 230 V, 50 Hz (AC 220-230 V, 50/60 Hz; 110V optional) | Power Requirement (kVA) | 2.0 |
Dimension (W x D x H, mm) | 310 x 620 x 265 | Weight without rotor (kg) | 43 |
CE MARK | Yes | Cat. No. | GZ-1730R |
ACCESSORIES :