Detail Produk
FEATURES :
– 12 microtubes or 10 cryotubes can be run up to 13,500 rpm (12,300 xg).
– Compact design built to accommodate PCR tubes, microtubes and cryotubes (0.2 to 2.0 ml)
– Patented air-cooling to minimize noise and heat generation
– A separate “PULSE” key for quick spin
– Very quiet operation at less than 56 dB allows for comfortable laboratory environment.
– Supplied with autoclavable 12-place fixed angle micro-rotor, snap-fit plastic rotor lid and 12 adaptors for 0.2 ml PCR tubes
SPECIFICATION :
Max. RPM | 13,500 rpm | Max. RCF | 12,300 xg |
---|---|---|---|
Max. capacity | 12 x 1.5/2.0 ml 4 x 8-tube PCR strips | Time control | Pulse or timed ≤30 min |
RPM/RCF conversion | Yes | Noise level (dependent on rotor) | ≤56 dB |
ACC / DEC (sec) | ≤12 / ≤16 | DEC time from max. speed | ≤16 sec |
Parameters on display window | RPM (RCF), Oper Status, Door Open/Close, Min(sec) | Display | Blue LCD |
Safety lid lock | Yes | Automatic lid release at completion | Yes |
Power supply | 230 V, 50 Hz (AC 220-230 V, 50/60 Hz; 110 V optional) | Power Requirement (VA) | 110 |
Dimension (W x D x H, mm) | 208 x 245 x 145 | Weight without rotor (kg) | 4.4 |
CE MARK | Yes | Cat. No. | GZ-1312 |
ACCESSORIES :
\